Hot Selling Pure Nature Ethyl Ascorbic Acid
Product | Ethyl Ascorbic Acid |
Resource | Natural |
Grade | Cosmetics grade |
Purity | 99% |
3-O-ethyl ascorbic acid ether is also called vitamin C ethyl ether. Vitamin C cannot be directly absorbed by the skin due to its structure with 4 hydroxyl groups, and it is easily oxidized to cause discoloration, and its use as a whitening agent in cosmetics is restricted. The vitamin C ethyl ether prepared after the 3-hydroxyl hydrocarbylation is a non-discoloring vitamin C derivative, and does not affect its biological activity, thus filling the gap of similar products in the market. Studies have shown that vitamin C ethyl ether is easily decomposed by enzymes after entering the skin to play the role of vitamin C.
Function
Specification
Items | Standards | Results |
Physical Analysis | ||
Description | White Powder | Complies |
Assay | 99%(HPLC) | 99.2% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Hot Products
Hot Products | CAS | Purity |
Pregabalin | 148553-50-8 | 99% |
Phenibut | 1078-21-3 | 99% |
GABA | 56-12-2 | 99% |
DMHA | 543-82-8 | 99% |
5-HTP | 314062-44-7 | 99% |
Picamilon | 34562-97-5 | 99% |
N-methyltyramine (NMT) | 13062-76-5 | 99% |
3,5 Diiodothyronine (T2) | 1041-01-6 | 99% |
Eria Jarensis | 1126-71-2 | 99% |
Melatonine | 73-31-4 | 99% |
L-Theanine | 3081-61-6 | 99% |
L-Carnosine | 305-84-0 | 99% |
Yohimbine HCL 98% | 65-19-0 | 99% |
Synephrine HCL | 5985-28-4 | 99% |
Hordenine HCL | 6027-23-2 | 99% |
Octopamine HCL | 770-05-8 | 99% |
Piperine 95% | 94-62-2 | 95% |
Green Tea Extract 98% | 84650-60-2 | 98% |
Hops Extract | 6754-58-1 | 99% |
Stevioside | 57817-89-7 | 99% |
Valerian | N/A | 99% |
Dehydroabietic acid | 1740-19-8 | 99% |
Huperzine A 1% | 120786-18-7 | N/A |
B-Phenylethylamine | 64-04-0 | 99% |
Hot Selling Pure Nature Ethyl Ascorbic Acid
Product | Ethyl Ascorbic Acid |
Resource | Natural |
Grade | Cosmetics grade |
Purity | 99% |
3-O-ethyl ascorbic acid ether is also called vitamin C ethyl ether. Vitamin C cannot be directly absorbed by the skin due to its structure with 4 hydroxyl groups, and it is easily oxidized to cause discoloration, and its use as a whitening agent in cosmetics is restricted. The vitamin C ethyl ether prepared after the 3-hydroxyl hydrocarbylation is a non-discoloring vitamin C derivative, and does not affect its biological activity, thus filling the gap of similar products in the market. Studies have shown that vitamin C ethyl ether is easily decomposed by enzymes after entering the skin to play the role of vitamin C.
Function
Specification
Items | Standards | Results |
Physical Analysis | ||
Description | White Powder | Complies |
Assay | 99%(HPLC) | 99.2% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Hot Products
Hot Products | CAS | Purity |
Pregabalin | 148553-50-8 | 99% |
Phenibut | 1078-21-3 | 99% |
GABA | 56-12-2 | 99% |
DMHA | 543-82-8 | 99% |
5-HTP | 314062-44-7 | 99% |
Picamilon | 34562-97-5 | 99% |
N-methyltyramine (NMT) | 13062-76-5 | 99% |
3,5 Diiodothyronine (T2) | 1041-01-6 | 99% |
Eria Jarensis | 1126-71-2 | 99% |
Melatonine | 73-31-4 | 99% |
L-Theanine | 3081-61-6 | 99% |
L-Carnosine | 305-84-0 | 99% |
Yohimbine HCL 98% | 65-19-0 | 99% |
Synephrine HCL | 5985-28-4 | 99% |
Hordenine HCL | 6027-23-2 | 99% |
Octopamine HCL | 770-05-8 | 99% |
Piperine 95% | 94-62-2 | 95% |
Green Tea Extract 98% | 84650-60-2 | 98% |
Hops Extract | 6754-58-1 | 99% |
Stevioside | 57817-89-7 | 99% |
Valerian | N/A | 99% |
Dehydroabietic acid | 1740-19-8 | 99% |
Huperzine A 1% | 120786-18-7 | N/A |
B-Phenylethylamine | 64-04-0 | 99% |