High Quality CAS 102-97-6 N-isopropylbenzylamine Crystal
Product | N-isopropylbenzylamine Crystal |
CAS | 102-97-6 |
Grade | Medical grade |
Purity | 99% |
Specification
Melting point | 143°C (estimate) |
Boiling point | 200 °C(lit.) |
Density | 0.892 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.502(lit.) |
Flashing point | 190 °F |
Storage temp. | Store below +30°C. |
kPa | 9.77±0.19(Predicted) |
BRN | 2638437 |
CAS databases | 102-97-6(CAS DataBase Reference) |
Hot Products
Hot Products | CAS | Purity |
Pregabalin | 148553-50-8 | 99% |
Phenibut | 1078-21-3 | 99% |
GABA | 56-12-2 | 99% |
DMHA | 543-82-8 | 99% |
5-HTP | 314062-44-7 | 99% |
Picamilon | 34562-97-5 | 99% |
N-methyltyramine (NMT) | 13062-76-5 | 99% |
3,5 Diiodothyronine (T2) | 1041-01-6 | 99% |
Eria Jarensis | 1126-71-2 | 99% |
Melatonine | 73-31-4 | 99% |
L-Theanine | 3081-61-6 | 99% |
L-Carnosine | 305-84-0 | 99% |
Yohimbine HCL 98% | 65-19-0 | 99% |
Synephrine HCL | 5985-28-4 | 99% |
Hordenine HCL | 6027-23-2 | 99% |
Octopamine HCL | 770-05-8 | 99% |
Piperine 95% | 94-62-2 | 95% |
Green Tea Extract 98% | 84650-60-2 | 98% |
Hops Extract | 6754-58-1 | 99% |
Stevioside | 57817-89-7 | 99% |
Valerian | N/A | 99% |
Dehydroabietic acid | 1740-19-8 | 99% |
Huperzine A 1% | 120786-18-7 | N/A |
B-Phenylethylamine | 64-04-0 | 99% |
High Quality CAS 102-97-6 N-isopropylbenzylamine Crystal
Product | N-isopropylbenzylamine Crystal |
CAS | 102-97-6 |
Grade | Medical grade |
Purity | 99% |
Specification
Melting point | 143°C (estimate) |
Boiling point | 200 °C(lit.) |
Density | 0.892 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.502(lit.) |
Flashing point | 190 °F |
Storage temp. | Store below +30°C. |
kPa | 9.77±0.19(Predicted) |
BRN | 2638437 |
CAS databases | 102-97-6(CAS DataBase Reference) |
Hot Products
Hot Products | CAS | Purity |
Pregabalin | 148553-50-8 | 99% |
Phenibut | 1078-21-3 | 99% |
GABA | 56-12-2 | 99% |
DMHA | 543-82-8 | 99% |
5-HTP | 314062-44-7 | 99% |
Picamilon | 34562-97-5 | 99% |
N-methyltyramine (NMT) | 13062-76-5 | 99% |
3,5 Diiodothyronine (T2) | 1041-01-6 | 99% |
Eria Jarensis | 1126-71-2 | 99% |
Melatonine | 73-31-4 | 99% |
L-Theanine | 3081-61-6 | 99% |
L-Carnosine | 305-84-0 | 99% |
Yohimbine HCL 98% | 65-19-0 | 99% |
Synephrine HCL | 5985-28-4 | 99% |
Hordenine HCL | 6027-23-2 | 99% |
Octopamine HCL | 770-05-8 | 99% |
Piperine 95% | 94-62-2 | 95% |
Green Tea Extract 98% | 84650-60-2 | 98% |
Hops Extract | 6754-58-1 | 99% |
Stevioside | 57817-89-7 | 99% |
Valerian | N/A | 99% |
Dehydroabietic acid | 1740-19-8 | 99% |
Huperzine A 1% | 120786-18-7 | N/A |
B-Phenylethylamine | 64-04-0 | 99% |