Supply Natural 10% Polysaccharide Cactus Extract Powder
Product Name: | Cactus Extract |
Appearance: | Powder |
Form: | Powder |
Test Method: | HPLC |
Odor & Taste: | Characteristic |
4. Natural Hoodia Cactus Extract With the function of Inhibiting glucose into fat to achieve weight loss;
5. Natural Hoodia Cactus Extract With the function of promoting fat burning, and transforming excess energy into glycogen
3.Food additive
Items | Standards | Results |
Physical Analysis | ||
Description | Yellow Brown Fine Powder | Complies |
Assay | 10:1 | Complies |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.82% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
By Express | By Air | By Sea |
Suitable for under 50kg Fast: 3-7 days High cost Door to door service, easy to pick up the goods | Suitable for more than 50kg Fast: 3-7 days High cost Port to port, professional broker needed | Suitable for more than 500kg Slow: 7-45 days Low cost Port to port, professional broker needed |
6. Faster delivery:Sample order in stock and 3-7 days for bulk production.
7. Dedication to quality, supply & service.
Supply Natural 10% Polysaccharide Cactus Extract Powder
Product Name: | Cactus Extract |
Appearance: | Powder |
Form: | Powder |
Test Method: | HPLC |
Odor & Taste: | Characteristic |
4. Natural Hoodia Cactus Extract With the function of Inhibiting glucose into fat to achieve weight loss;
5. Natural Hoodia Cactus Extract With the function of promoting fat burning, and transforming excess energy into glycogen
3.Food additive
Items | Standards | Results |
Physical Analysis | ||
Description | Yellow Brown Fine Powder | Complies |
Assay | 10:1 | Complies |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.82% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
By Express | By Air | By Sea |
Suitable for under 50kg Fast: 3-7 days High cost Door to door service, easy to pick up the goods | Suitable for more than 50kg Fast: 3-7 days High cost Port to port, professional broker needed | Suitable for more than 500kg Slow: 7-45 days Low cost Port to port, professional broker needed |
6. Faster delivery:Sample order in stock and 3-7 days for bulk production.
7. Dedication to quality, supply & service.